<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TGIS &#187; General</title>
	<atom:link href="http://www.tgis411.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tgis411.com</link>
	<description>This Group is Sketch</description>
	<lastBuildDate>Sat, 01 May 2010 00:48:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our direction</title>
		<link>http://www.tgis411.com/2010/02/24/our-direction/</link>
		<comments>http://www.tgis411.com/2010/02/24/our-direction/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[411]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[CGTConnect]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[purdue]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.tgis411.com/?p=84</guid>
		<description><![CDATA[While we haven't formally finalized where our areas of research are going to be, we are fairly confident in the direction we're headed. Posted here are our preliminary problem statement, research question, and elevator statement: the fundamental ideas that will shape this project.]]></description>
			<content:encoded><![CDATA[<p>While we haven&#8217;t formally finalized where our areas of research are going to be, we are fairly confident in the direction we&#8217;re headed. Posted here are our preliminary problem statement, research question, and elevator statement: the fundamental ideas that will shape this project.</p>
<p><strong>Problem Statement:</strong></p>
<p>Purdue CGT students are unable to effectively measure the value of their portfolios in regards to the quality desired by current industry standards, leaving them unprepared for finding employment post-graduation.</p>
<p><strong>Research Question:</strong></p>
<p>How effective would the addition of an online portfolio review option to the CGTConnect portal be at engaging interaction between students and alumni, as well as retaining users to revisit the site?</p>
<p><strong>Elevator Statement:</strong></p>
<p>For students and alumni who wish to foster a better sense of community within the CGT department, the enhanced and expanded iteration of CGTConnect is a social-networking portal that allows for beneficial interaction and communication. Unlike the existing version, our product enables students to gain insight from alumni on whether or not their work is commensurate with the level desired by industry through an online portfolio review.</p>
<p>As mentioned, these are preliminary and will be finalized within the coming week. Comments/critiques are welcome.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F02%2F24%2Four-direction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F02%2F24%2Four-direction%2F&amp;source=TGIS411&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tgis411.com/2010/02/24/our-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGIS Schedules Go / No go</title>
		<link>http://www.tgis411.com/2010/02/23/tgis-schedules-go-no-go/</link>
		<comments>http://www.tgis411.com/2010/02/23/tgis-schedules-go-no-go/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[411]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[CGTConnect]]></category>
		<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[knoy]]></category>
		<category><![CDATA[Matthew Milligan]]></category>
		<category><![CDATA[Neil Ahrendt]]></category>
		<category><![CDATA[no go]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[purdue]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Ryan O. Hicks]]></category>
		<category><![CDATA[Stephanie Lewis]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.tgis411.com/?p=53</guid>
		<description><![CDATA[TGIS has set a date and time for our Go / No go on the project.  It is Friday, March, 5th, 2010 at 12:30pm, in KNOY 352.]]></description>
			<content:encoded><![CDATA[<p>TGIS has set a date and time for our Go / No go on the project.  It is Friday, March, 5th, 2010 at 12:30pm, in KNOY 352.  In the meantime we have been working hard at gathering the information needed for the Go / No Go presentation.</p>
<p>TGIS is actively developing methodology, and gathering our research.  We have identified our problem statement, research question, and elevator statement.  Please see our <a href="http://www.tgis411.com/the-project/">Project</a> page for more information on those.  We are also working hard at mocking up some future components we plan to implement for our final deliverable on the development side of the <a href="http://cgtmm2.tech.purdue.edu/alumni" target="_blank">CGTConnect</a> website.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F02%2F23%2Ftgis-schedules-go-no-go%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F02%2F23%2Ftgis-schedules-go-no-go%2F&amp;source=TGIS411&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tgis411.com/2010/02/23/tgis-schedules-go-no-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGIS Takes Shape</title>
		<link>http://www.tgis411.com/2010/02/09/tgis-takes-shape/</link>
		<comments>http://www.tgis411.com/2010/02/09/tgis-takes-shape/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[CGTConnect]]></category>
		<category><![CDATA[formed]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[purdue]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[TGIS]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.tgis411.com/?p=5</guid>
		<description><![CDATA[TGIS (This Group is Sketch) was officially formed on February 8th, 2010.]]></description>
			<content:encoded><![CDATA[<p>TGIS (This Group is Sketch) was officially formed on February 8th, 2010.</p>
<p>With the spring semester in full gear, and another CGT 411/450 class underway at Purdue University.  TGIS has taken shape and started on its long journey of developing a more well rounded <a href="http://cgtmm2.tech.purdue.edu/alumni/" target="_blank">CGTConnect</a> social networking site.  TGIS was formed by <a href="http://www.rohicks.com/" target="_blank">Ryan O. Hicks</a>, <a href="http://neilahrendt.wordpress.com/" target="_blank">Neil Ahrendt</a>, Stephanie Lewis, and Matthew Milligan.  The team has begun creating their media, branding the company, and getting into the initial stages of the research and development on their project.  Stay tuned for updates and a lot of exciting things to roll out soon.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F02%2F09%2Ftgis-takes-shape%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F02%2F09%2Ftgis-takes-shape%2F&amp;source=TGIS411&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tgis411.com/2010/02/09/tgis-takes-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
