<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TGIS &#187; Connect</title>
	<atom:link href="http://www.tgis411.com/tag/connect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tgis411.com</link>
	<description>This Group is Sketch</description>
	<lastBuildDate>Sat, 01 May 2010 00:48:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Press Release 4/23/10</title>
		<link>http://www.tgis411.com/2010/04/24/press-release-42310/</link>
		<comments>http://www.tgis411.com/2010/04/24/press-release-42310/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[411]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[CGTConnect]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[no go]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[purdue]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[TGIS]]></category>
		<category><![CDATA[this group is sketch]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.tgis411.com/?p=221</guid>
		<description><![CDATA[TGIS Press Release 4/23/10]]></description>
			<content:encoded><![CDATA[<p>TGIS effectively presented their research, product, and final project on Thursday, April 22, 2010 and were very please by their performance and feedback.  Again, TGIS would like to thank Professor Burton for showing them the way to graduation and successfully guiding them throughout the semester, their sponsors, Ron Glotzbach and Jim Sprinkles for all their time and help throughout the semester as well, stat consultant, Han Wu, for helping them with their final research and statistical analysis, Christy Sering for helping them pick up the legacy project and her time spent getting them up to speed with the technology used, IAB members for the feedback and for those that took the time to meet with them, Andrew Follett, and all the testing participants that helped with their research experiment. Without the assistance and guidance of all of them, this project wouldn’t have been a success. Thank you again. TGIS would also like to thank all of you that attended their presentation. The new features of <a href="http://cgtmm2.tech.purdue.edu/alumni">CGTConnect</a> will be available by the week of May 3, 2010. Any Purdue Computer Graphics student or alumni can join and will be notified of the new features when they are updated to the site.  Now that the presentation is complete, TGIS will be finishing up their research paper, project business packet, and preparing for their exit interviews. They are very excited to get the final feedback from Professor Burton.</p>
<p style="text-align: center;"><a title="Join CGTConnect!" href="http://cgtmm2.tech.purdue.edu/alumni" target="_blank"><img class="aligncenter size-full wp-image-222" title="join3" src="http://www.tgis411.com/wp-content/uploads/2010/04/join3.png" alt="" width="200" height="97" /></a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F04%2F24%2Fpress-release-42310%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F04%2F24%2Fpress-release-42310%2F&amp;source=TGIS411&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tgis411.com/2010/04/24/press-release-42310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release 4/16/10</title>
		<link>http://www.tgis411.com/2010/04/16/press-release-41610/</link>
		<comments>http://www.tgis411.com/2010/04/16/press-release-41610/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[411]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[burton]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[CGTConnect]]></category>
		<category><![CDATA[cogent]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[purdue]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.tgis411.com/?p=212</guid>
		<description><![CDATA[TGIS Press Release 4/15/10]]></description>
			<content:encoded><![CDATA[<p>TGIS has accomplished many tasks this week. Between presenting their Pecha Kucha, finishing the final product, testing, having meetings, and preparing for the final presentation, TGIS is proud to say, they are almost DONE!! The portfolio review model was setup and ready for testing on Wednesday. TGIS setup up the research testing on Wednesday and Thursday and were pleased by the cooperation of students. They had a good turn out the first day, testing over twenty people. TGIS patienly tested for over ten hours between the two days and are now recording and figuring the results. They received much participation from the amount of cogent they offered to test their product. The testers could either take one thousand dollars of cogent or one thousand dollars worth of stock, which was twenty shares. TGIS ended up giving 320 shares away for testing and over $13,000 worth of cogent. They are now preparing to meet with the stat consultant on Monday to finish the testing, result process, and hope to have a successful product!! TGIS is now putting their final touches on the product and having their last meeting with their sponsors, Jim Sprinkles and Ron Glotzbach on Friday at 2:30PM. They have also sent out invites to the entire Computer Graphics Department, the Industrial Advisory Board Members, Family, and Friends. TGIS is preparing for the final presentation, by creating their slideshow, getting their poster announcements hungup, making their handouts for the audience, and deciding on the food and beverages to be supplied during the presentation! We are looking forward to a good turn out and excited to present <a href="http://cgtmm2.tech.purdue.edu/alumni" target="_blank">CGTConnect’s</a> new features. There are 15,080 shares left, currently going for $50.00 Cogent. We can assure you that an investment in our company will gather you many benefits because we believe in our company and have a great product with reliable research. We would like to wish everyone good luck on their upcoming presentations. Have a great weekend!
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F04%2F16%2Fpress-release-41610%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F04%2F16%2Fpress-release-41610%2F&amp;source=TGIS411&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tgis411.com/2010/04/16/press-release-41610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGIS Testing &#8211; Cogent Opportunities</title>
		<link>http://www.tgis411.com/2010/04/14/tgis-testing-cogent-opportunities/</link>
		<comments>http://www.tgis411.com/2010/04/14/tgis-testing-cogent-opportunities/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[411]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[burton]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[CGTConnect]]></category>
		<category><![CDATA[cogent]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[purdue]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.tgis411.com/?p=210</guid>
		<description><![CDATA[TGIS Testing - Cogent Opportunities]]></description>
			<content:encoded><![CDATA[<p>This Group is Sketch needs your help in testing <a href="http://cgtmm2.tech.purdue.edu/alumni/" target="_blank">CGTConnect</a>! <a href="http://cgtmm2.tech.purdue.edu/alumni/" target="_blank">CGTConnect</a> is the online portal in which students, faculty, and alumni from the CGT Department can communicate and network with each other.  TGIS has implemented an online portfolio review (plus a couple of other additions) to the site. Testing will take place at these times:</p>
<p>For 700 COGENT<br />
Wednesday, April 14 @ 11:30-1:30 in Knoy 316B<br />
Thursday, April 15 @ 1:30-3:30 and 6-8 in Knoy 310A</p>
<p>ALSO, the first 40 testers get an additional 300 COGENT for a total of 1,000 COGENT! Get to Knoy early to receive this special offer!!
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F04%2F14%2Ftgis-testing-cogent-opportunities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F04%2F14%2Ftgis-testing-cogent-opportunities%2F&amp;source=TGIS411&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tgis411.com/2010/04/14/tgis-testing-cogent-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGIS Press Release 4/4/10</title>
		<link>http://www.tgis411.com/2010/04/04/tgis-press-release-4410/</link>
		<comments>http://www.tgis411.com/2010/04/04/tgis-press-release-4410/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 15:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[411]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[purdue]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[TGIS]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.tgis411.com/?p=201</guid>
		<description><![CDATA[As the weeks quickly narrow down, TGIS is on a roll to completing their project. The company’s IRB Application has been resubmitted and approved. They also met with a stat consultant on Wednesday, so testing will begin next week for the group. They have finished 40% of their paper and look to have it completed [...]]]></description>
			<content:encoded><![CDATA[<p>As the weeks quickly narrow down, TGIS is on a roll to completing their project. The company’s IRB Application has been resubmitted and approved. They also met with a stat consultant on Wednesday, so testing will begin next week for the group. They have finished 40% of their paper and look to have it completed by the end of next week. They are now preparing to host a booth at the 2010 Undergraduate Research and Poster Symposium on April 7, 2010, as well as continuing with the final touches on the product, and getting the materials and posters ready for their final presentation, which is held on April 22, 2010 from 10:00am &#8211; 11:00am. TGIS is excited to launch the newly improved <a href="http://cgtmm2.tech.purdue.edu/alumni" target="_blank">CGTConnect</a> website! Contact the team for <a href="http://www.tgis411.com/stock">stock</a> inquiries.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F04%2F04%2Ftgis-press-release-4410%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F04%2F04%2Ftgis-press-release-4410%2F&amp;source=TGIS411&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tgis411.com/2010/04/04/tgis-press-release-4410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGIS Press Release 3/30</title>
		<link>http://www.tgis411.com/2010/03/30/tgis-press-release-330/</link>
		<comments>http://www.tgis411.com/2010/03/30/tgis-press-release-330/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[411]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[purdue]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[TGIS]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.tgis411.com/?p=197</guid>
		<description><![CDATA[TGIS Press Release]]></description>
			<content:encoded><![CDATA[<p>This Group is Sketch rolls on. They have started the initial 10% of their paper, submitted documentation for IRB approval, and continued working on the final product. In the coming weeks, they will prepare their posters and materials for the final presentation, as well as host a booth at the 2010 Undergraduate Research and Poster Symposium on April 7, 2010. Contact the team for <a href="http://www.tgis411.com/stock">stock</a> inquiries.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F03%2F30%2Ftgis-press-release-330%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F03%2F30%2Ftgis-press-release-330%2F&amp;source=TGIS411&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tgis411.com/2010/03/30/tgis-press-release-330/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TGIS is a GO</title>
		<link>http://www.tgis411.com/2010/03/06/tgis-is-a-go/</link>
		<comments>http://www.tgis411.com/2010/03/06/tgis-is-a-go/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[411]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[CGTConnect]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[no go]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[purdue]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[TGIS]]></category>
		<category><![CDATA[this group is sketch]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.tgis411.com/?p=176</guid>
		<description><![CDATA[TGIS receives a GO without reservations.]]></description>
			<content:encoded><![CDATA[<p>TGIS receives a GO without reservations on March 5th, 2010.  After giving our Go / No-Go presentation to Dr. Harris, Professor Glotzbach, Mr. Sprinkles, Professor Burton, and Christy Sering they liked the direction our project was headed.  We will be working hard the next few weeks to refine our project.  TGIS is looking further into the development of the facebook integration already in place for <a href="http://cgtmm2.tech.purdue.edu/alumni" target="_blank">CGTConnect</a>.  While TGIS has a primary focus of putting together an online portfolio for <a href="http://cgtmm2.tech.purdue.edu/alumni" target="_blank">CGTConnect</a>, we have some other exciting features we plan to implement that will compliment the site.  Our company plans to setup a meeting with someone of Purdue&#8217;s statistical department to further discuss and understand our necessary data collection towards our project.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F03%2F06%2Ftgis-is-a-go%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F03%2F06%2Ftgis-is-a-go%2F&amp;source=TGIS411&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tgis411.com/2010/03/06/tgis-is-a-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our direction</title>
		<link>http://www.tgis411.com/2010/02/24/our-direction/</link>
		<comments>http://www.tgis411.com/2010/02/24/our-direction/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[411]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[CGTConnect]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[purdue]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.tgis411.com/?p=84</guid>
		<description><![CDATA[While we haven't formally finalized where our areas of research are going to be, we are fairly confident in the direction we're headed. Posted here are our preliminary problem statement, research question, and elevator statement: the fundamental ideas that will shape this project.]]></description>
			<content:encoded><![CDATA[<p>While we haven&#8217;t formally finalized where our areas of research are going to be, we are fairly confident in the direction we&#8217;re headed. Posted here are our preliminary problem statement, research question, and elevator statement: the fundamental ideas that will shape this project.</p>
<p><strong>Problem Statement:</strong></p>
<p>Purdue CGT students are unable to effectively measure the value of their portfolios in regards to the quality desired by current industry standards, leaving them unprepared for finding employment post-graduation.</p>
<p><strong>Research Question:</strong></p>
<p>How effective would the addition of an online portfolio review option to the CGTConnect portal be at engaging interaction between students and alumni, as well as retaining users to revisit the site?</p>
<p><strong>Elevator Statement:</strong></p>
<p>For students and alumni who wish to foster a better sense of community within the CGT department, the enhanced and expanded iteration of CGTConnect is a social-networking portal that allows for beneficial interaction and communication. Unlike the existing version, our product enables students to gain insight from alumni on whether or not their work is commensurate with the level desired by industry through an online portfolio review.</p>
<p>As mentioned, these are preliminary and will be finalized within the coming week. Comments/critiques are welcome.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F02%2F24%2Four-direction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F02%2F24%2Four-direction%2F&amp;source=TGIS411&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tgis411.com/2010/02/24/our-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TGIS Wallpaper</title>
		<link>http://www.tgis411.com/2010/02/22/new-tgis-wallpaper/</link>
		<comments>http://www.tgis411.com/2010/02/22/new-tgis-wallpaper/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[CGT 411]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[purdue]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.tgis411.com/?p=35</guid>
		<description><![CDATA[TGIS releases a wallpaper.]]></description>
			<content:encoded><![CDATA[<p>TGIS has released a wallpaper that anyone can download.  Right click the links below, and save the link as, to download the wallpaper.</p>
<div id="attachment_22" class="wp-caption alignleft" style="width: 397px"><a href="http://www.tgis411.com/wp-content/uploads/2010/02/tgis411.jpg" rel="lightbox[35]"><img class="size-full wp-image-22 " title="tgis411Wallpaper1900x1200" src="http://www.tgis411.com/wp-content/uploads/2010/02/tgis411.jpg" alt="TGIS411 (This Group is Sketch) Wallpaper 1920x1200" width="387" height="242" /></a><p class="wp-caption-text">TGIS411 (This Group is Sketch) Wallpaper</p></div>
<p><span style="color: #551a8b;"><span style="text-decoration: underline;"><span style="color: #000000;"> </span></span></span></p>
<p style="text-align: left;"><a href="http://www.tgis411.com/wp-content/uploads/2010/02/tgis411.jpg" target="_blank" rel="lightbox[35]">1920 X 1200 size.</a> (right click &gt; save as)</p>
<p style="text-align: left;"><a href="http://www.tgis411.com/wp-content/uploads/2010/02/tgis1020x768.jpg" target="_blank" rel="lightbox[35]">1024 X 768 size.</a> (right click &gt; save as)</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F02%2F22%2Fnew-tgis-wallpaper%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F02%2F22%2Fnew-tgis-wallpaper%2F&amp;source=TGIS411&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tgis411.com/2010/02/22/new-tgis-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
