<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TGIS &#187; no go</title>
	<atom:link href="http://www.tgis411.com/tag/no-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tgis411.com</link>
	<description>This Group is Sketch</description>
	<lastBuildDate>Sat, 01 May 2010 00:48:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Press Release 4/23/10</title>
		<link>http://www.tgis411.com/2010/04/24/press-release-42310/</link>
		<comments>http://www.tgis411.com/2010/04/24/press-release-42310/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[411]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[CGTConnect]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[no go]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[purdue]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[TGIS]]></category>
		<category><![CDATA[this group is sketch]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.tgis411.com/?p=221</guid>
		<description><![CDATA[TGIS Press Release 4/23/10]]></description>
			<content:encoded><![CDATA[<p>TGIS effectively presented their research, product, and final project on Thursday, April 22, 2010 and were very please by their performance and feedback.  Again, TGIS would like to thank Professor Burton for showing them the way to graduation and successfully guiding them throughout the semester, their sponsors, Ron Glotzbach and Jim Sprinkles for all their time and help throughout the semester as well, stat consultant, Han Wu, for helping them with their final research and statistical analysis, Christy Sering for helping them pick up the legacy project and her time spent getting them up to speed with the technology used, IAB members for the feedback and for those that took the time to meet with them, Andrew Follett, and all the testing participants that helped with their research experiment. Without the assistance and guidance of all of them, this project wouldn’t have been a success. Thank you again. TGIS would also like to thank all of you that attended their presentation. The new features of <a href="http://cgtmm2.tech.purdue.edu/alumni">CGTConnect</a> will be available by the week of May 3, 2010. Any Purdue Computer Graphics student or alumni can join and will be notified of the new features when they are updated to the site.  Now that the presentation is complete, TGIS will be finishing up their research paper, project business packet, and preparing for their exit interviews. They are very excited to get the final feedback from Professor Burton.</p>
<p style="text-align: center;"><a title="Join CGTConnect!" href="http://cgtmm2.tech.purdue.edu/alumni" target="_blank"><img class="aligncenter size-full wp-image-222" title="join3" src="http://www.tgis411.com/wp-content/uploads/2010/04/join3.png" alt="" width="200" height="97" /></a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F04%2F24%2Fpress-release-42310%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F04%2F24%2Fpress-release-42310%2F&amp;source=TGIS411&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tgis411.com/2010/04/24/press-release-42310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGIS is a GO</title>
		<link>http://www.tgis411.com/2010/03/06/tgis-is-a-go/</link>
		<comments>http://www.tgis411.com/2010/03/06/tgis-is-a-go/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[411]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[CGTConnect]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[no go]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[purdue]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[TGIS]]></category>
		<category><![CDATA[this group is sketch]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.tgis411.com/?p=176</guid>
		<description><![CDATA[TGIS receives a GO without reservations.]]></description>
			<content:encoded><![CDATA[<p>TGIS receives a GO without reservations on March 5th, 2010.  After giving our Go / No-Go presentation to Dr. Harris, Professor Glotzbach, Mr. Sprinkles, Professor Burton, and Christy Sering they liked the direction our project was headed.  We will be working hard the next few weeks to refine our project.  TGIS is looking further into the development of the facebook integration already in place for <a href="http://cgtmm2.tech.purdue.edu/alumni" target="_blank">CGTConnect</a>.  While TGIS has a primary focus of putting together an online portfolio for <a href="http://cgtmm2.tech.purdue.edu/alumni" target="_blank">CGTConnect</a>, we have some other exciting features we plan to implement that will compliment the site.  Our company plans to setup a meeting with someone of Purdue&#8217;s statistical department to further discuss and understand our necessary data collection towards our project.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F03%2F06%2Ftgis-is-a-go%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F03%2F06%2Ftgis-is-a-go%2F&amp;source=TGIS411&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tgis411.com/2010/03/06/tgis-is-a-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGIS Schedules Go / No go</title>
		<link>http://www.tgis411.com/2010/02/23/tgis-schedules-go-no-go/</link>
		<comments>http://www.tgis411.com/2010/02/23/tgis-schedules-go-no-go/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[411]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[CGTConnect]]></category>
		<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[knoy]]></category>
		<category><![CDATA[Matthew Milligan]]></category>
		<category><![CDATA[Neil Ahrendt]]></category>
		<category><![CDATA[no go]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[purdue]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Ryan O. Hicks]]></category>
		<category><![CDATA[Stephanie Lewis]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.tgis411.com/?p=53</guid>
		<description><![CDATA[TGIS has set a date and time for our Go / No go on the project.  It is Friday, March, 5th, 2010 at 12:30pm, in KNOY 352.]]></description>
			<content:encoded><![CDATA[<p>TGIS has set a date and time for our Go / No go on the project.  It is Friday, March, 5th, 2010 at 12:30pm, in KNOY 352.  In the meantime we have been working hard at gathering the information needed for the Go / No Go presentation.</p>
<p>TGIS is actively developing methodology, and gathering our research.  We have identified our problem statement, research question, and elevator statement.  Please see our <a href="http://www.tgis411.com/the-project/">Project</a> page for more information on those.  We are also working hard at mocking up some future components we plan to implement for our final deliverable on the development side of the <a href="http://cgtmm2.tech.purdue.edu/alumni" target="_blank">CGTConnect</a> website.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F02%2F23%2Ftgis-schedules-go-no-go%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tgis411.com%2F2010%2F02%2F23%2Ftgis-schedules-go-no-go%2F&amp;source=TGIS411&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tgis411.com/2010/02/23/tgis-schedules-go-no-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
